Here are the official results and timings for the Riverside Regatta, 24 September 2016.
You can also download the results in PDF
Women’s Open Race |
Points | ||
1st | Anstruther | 15:05 | 1 |
2nd | FOCCR | 16:30 | 2 |
3rd | Eskmuthe | 16:53 | 3 |
4th | GCRC | 17:12 | 4 |
5th | RWS | 17:39 | 5 |
6th | Carrick | 18:26 | 6 |
7th | Port Seton | DNS |
Men’s Open Race |
|||
1st | Anstruther | 13:16 | 1 |
2nd | Port Seton | 13:42 | 2 |
3rd | FOCCR | 14:08 | 3 |
4th | RWS | 15:36 | 4 |
5th | Eskmuthe | 15:42 | 5 |
6th | GCRC | 16:35 | 6 |
7th | Carrick | 16:51 | 7 |
Women’s Over 45 |
|||
1st | Anstruther | 15:01 | 1 |
2nd | Port Seton | 15:46 | 2 |
3rd | FOCCR | 16:07 | 3 |
4th | RWS | 17:29 | 4 |
5th | GCRC | 18:43 | 5 |
6th | Carrick | DNS | 8 |
7th | Esmuthe | DNS | 8 |
Men’s Over 45 |
|||
1st | Anstruther | 13:41 | 1 |
2nd | Port Seton | 13:53 | 2 |
3rd | FOCCR | 14:57 | 3 |
4th | Eskmuthe | 15:17 | 4 |
5th | RWS | 16:06 | 5 |
6th | Carrick | 16:10 | 6 |
7th | GCRC | 17:30 | 7 |
Mixed Open |
|||
1st | Anstruther | 13:56 | 1 |
2nd | Port Seton | 14:02 | 2 |
3rd | FOCCR | 14:32 | 3 |
4th | Eskmuthe | 16:39 | 4 |
5th | GCRC | 17:48 | 5 |
6th | Carrick | DNS | 8 |
7th | RWS | DNS | 8 |
Mixed Over 45 |
|||
1st | Anstruther | 14:22 | 1 |
2nd | FOCCR | 15:03 | 2 |
3rd | Port Seton | 15:30 | 3 |
4th | GCRC | 16:02 | 4 |
5th | RWS | 16:06 | 5 |
6th | Eskmuthe | DNS | 8 |
7th | Carrick | DNS | 8 |
Overall Positions |
Points | ||
1st | Anstruther | 6 | |
2nd | FOCCR | 16 | |
3rd | Port Seton | 19 | |
4th equal | GCRC | 31 | |
and | RWS | 31 | |
6th | Eskmuthe | 32 | |
7th | Carrick | 43 |
GCRC crews and times
For the record, these were the GCRC crews, who did very well to achieve an overall fourth equal place.
Women’s Open
Ben Duffin (cox), Lesley Slaughter, Eve Strickland, Doleen Cunningham, Sophie Kostin
Time: 17:12
Men’s Open
Sally Semple (cox), Ben Duffin, Ian Watson, Ewan Strachan, Gordon McCracken
Time 16:35
Women’s 45+
Ben Duffin (cox), Sally Semple, Jackie Edwards, MairieClaire Macguinness, Gillie Hagger
Time: 18:43
Men’s 45+
Ian Watson (cox), Bob Beetham, Alan Watson, Peter Skelly, Peter Kemp
Time: 17:30
Mixed Open
Ian Watson (cox), Bruce Whyte, Ian McKechnie, Diane Glover, Sarah Glover
Time: 17:48
Mixed 45+
Ian Watson (cox), Doleen Cunningham, Gordon McCracken, Ewan Strachan, Liz Mitchell
Time: 16:02
One thought on “Riverside Regatta – results”