Glasgow Cup 2017 – results
Open Women | Time | Points |
1 | Anstruther | 09:41 | 8 |
2 | Boatie Blest | 09:49 | 7 |
3 | Eastern | 09:55 | 6 |
4 | Dundrum | 10:00 | 5 |
5 | Carrick | 10:47 | 4 |
6 | Queensferry | 10:50 | 3 |
7 | FOCCR | 11:07 | 2 |
8 | Glasgow CRC | 12:19 | 1 |
Open Men | Time | Points |
1 | Eastern | 09:21 | 9 |
2 | Dundrum | 09:25 | 8 |
3 | Woudrichem | 09:26 | 7 |
4 | Anstruther | 09:31 | 6 |
5 | Boatie Blest | 10:04 | 5 |
6 | Carrick | 10:08 | 4 |
7 | Queensferry | 10:32 | 3 |
8 | Glasgow CRC | 10:41 | 2 |
9 | FOCCR | 10:54 | 1 |
Open Mixed | Time | Points |
1 | Dundrum | 09:24 | 8 |
2 | Boatie Blest | 09:30 | 7 |
3 | Anstruther | 09:31 | 6 |
4 | Eastern | 09:44 | 5 |
5 | Carrick | 10:18 | 4 |
6 | Queensferry | 10:36 | 3 |
7 | FOCCR | 10:50 | 2 |
| Glasgow CRC | DNF | |
45+ Women | Time | Points |
1 | Dundrum | 09:48 | 7 |
2 | Eastern | 09:52 | 6 |
3 | Anstruther | 10:03 | 5 |
4 | Queensferry | 10:09 | 4 |
5 | FOCCR | 11:52 | 3 |
45+ Men | Time | Points |
1 | Boatie Blest | 09:09 | 7 |
2 | Dundrum | 09:12 | 6 |
3 | Eastern | 09:24 | 5 |
4 | Queensferry | 09:24 | 5 |
5 | FOCCR | 09:59 | 4 |
6 | Glasgow CRC | 10:13 | 3 |
45+ Mixed | Time | Points |
1 | Dundrum | 09:31 | 7 |
2 | Boatie Blest | 09:34 | 6 |
3 | Eastern | 10:03 | 5 |
4 | Queensferry | 10:05 | 4 |
5 | Glasgow CRC | 11:33 | 3 |
Points table & winners
| Open | 45+ | Total Points | Position |
Wom | Men | Mixed | Wom | Men | Mixed |
Dundrum | 5 | 8 | 8 | 7 | 6 | 7 | 41 | 1st |
Eastern | 6 | 9 | 5 | 6 | 5 | 5 | 36 | 2nd |
Boatie Blest | 7 | 5 | 7 | | 7 | 6 | 32 | 3rd |
Anstruther | 8 | 6 | 6 | 5 | | | 25 | |
Queensferry | 3 | 3 | 3 | 4 | 5 | 4 | 22 | |
Carrick | 4 | 4 | 4 | | | | 12 | |
FOCCR | 2 | 1 | 2 | 3 | 4 | | 12 | |
Glasgow CRC | 1 | 2 | | | 3 | 3 | 9 | |
Woudrichem | | 7 | | | | | 7 | |
Glasgow Cup 2017 Results
Like this:
Like Loading...